Comment on page
TARI Wallet Transparency
Project Wallets
You can see our official wallet addresses here and check them on KlaytnScope
Purpose | Wallet | Current Balance (TARI) | Distributed (TARI) |
---|---|---|---|
Deployer | 0xaf1612299364d03FC7561503e3760f3b2716AA9c | 0 | |
Ecosystem | 0xf9b8462f8b375BB4B6881d5f70449cb7859Ed994 | 450,000,000 | 450,000,000 |
Reserve | 0x0D62e02C51FB78fA0186FF29c91c9805d3f41630 | 525,000,000 | 525,000,000 |
Marketing | 0xb02C5CE6fF1339d82A85bc74FCD9d781ecEf49eA | 149,500,000 | 150,000,000 |
Team | 0xef3Bfc42e5448A1181BB94D268DA6bF50E040c7A | 150,000,000 | 150,000,000 |
Advisor & Partners | 0x3bf7aa99eE9C0Aa86a5F012387cC4c03d2329D30 | 75,000,000 | 75,000,000 |
Token Sale (Seed Round A) | 0x5C009fC411265AA2635e57826e092a19894FAd1b | 99,333,333 | 100,000,000 |
Token Sale (Seed Round B) | 0x8332359220d3De7AEE9cd8e987896c18024604F3 | 39,733,333 | 40,000,000 |
Token Sale (Private Round A) | 0xa8E7d1E4789bb25d6652BFb9b335dF2786aA58c7 | 9,933,333 | 10,000,000 |
Last modified 1yr ago